GB Premier League International | SP | TV | P | |||
---|---|---|---|---|---|---|
1. Arsenal FC | 19 | 45:16 | 50 | |||
2. Manchester City | 20 | 53:20 | 45 | |||
3. Newcastle Utd. | 20 | 33:11 | 39 | |||
4. Manchester Utd. | 20 | 32:25 | 39 | |||
5. Tottenham | 20 | 39:31 | 33 | |||
6. Brighton | 19 | 37:27 | 31 | |||
alle ansehen |
Manchester City
Wolverhampton
Leicester City
Brighton
Bournemouth
Nottingham
Crystal Palace
Newcastle Utd.
Arsenal FC
Manchester Utd.