GB Premier League International | SP | TV | P | |||
---|---|---|---|---|---|---|
1. Manchester City | 27 | 56:17 | 65 | |||
2. Manchester Utd. | 27 | 53:32 | 51 | |||
3. Leicester City | 27 | 46:31 | 50 | |||
4. West Ham Utd. | 26 | 40:31 | 45 | |||
5. Chelsea FC | 26 | 41:25 | 44 | |||
6. Everton FC | 25 | 38:33 | 43 | |||
alle ansehen |
Fulham FC
Tottenham
West Bromwich
Everton FC
Sheffield United
Aston Villa
Manchester City
Wolverhampton
Liverpool FC
Chelsea FC