| GB Premier League International | SP | TV | P | |||
|---|---|---|---|---|---|---|
| 1. Arsenal FC | 9 | 14:5 | 24 | |||
| 2. Manchester City | 9 | 20:10 | 21 | |||
| 3. Brighton | 9 | 24:7 | 19 | |||
| 4. Chelsea FC | 9 | 19:15 | 16 | |||
| 5. Liverpool FC | 9 | 11:9 | 15 | |||
| 6. Brentford FC | 9 | 16:9 | 14 | |||
| alle ansehen | ||||||
Tottenham
Crystal Palace
Newcastle Utd.
Everton FC
Manchester City
Brighton
Liverpool FC
Arsenal FC
Hull City
Ipswich Town