UEFA Conference League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. FC Chelsea | 4 | 4 | 0 | 0 | 18:3 | 12 |
2. Legia Warschau | 4 | 4 | 0 | 0 | 11:0 | 12 |
3. Bialystok | 4 | 3 | 1 | 0 | 10:4 | 10 |
4. Rapid Wien | 4 | 3 | 1 | 0 | 7:2 | 10 |
5. V. Guimarães | 4 | 3 | 1 | 0 | 8:4 | 10 |
6. Fiorentina | 4 | 3 | 0 | 1 | 10:6 | 9 |
7. O. Ljubljana | 4 | 3 | 0 | 1 | 6:2 | 9 |
8. FC Lugano | 4 | 3 | 0 | 1 | 7:4 | 9 |
9. FC Heidenheim | 4 | 3 | 0 | 1 | 5:3 | 9 |
10. Shamrock Rovers | 4 | 2 | 2 | 0 | 8:4 | 8 |
11. Cercle Brügge | 4 | 2 | 1 | 1 | 9:5 | 7 |
12. Djurgårdens IF | 4 | 2 | 1 | 1 | 6:5 | 7 |
13. APOEL | 4 | 2 | 1 | 1 | 4:3 | 7 |
14. V. Reykjavík | 4 | 2 | 1 | 1 | 5:5 | 7 |
15. Banja Luka | 4 | 2 | 1 | 1 | 4:4 | 7 |
16. Paphos FC | 4 | 2 | 0 | 2 | 7:5 | 6 |
17. Heart | 4 | 2 | 0 | 2 | 4:5 | 6 |
18. KAA Gent | 4 | 2 | 0 | 2 | 5:7 | 6 |
19. Kopenhagen | 4 | 1 | 2 | 1 | 6:6 | 5 |
20. NK Celje | 4 | 1 | 1 | 2 | 10:9 | 4 |
21. Backa Topola | 4 | 1 | 1 | 2 | 6:7 | 4 |
22. Betis Sevilla | 4 | 1 | 1 | 2 | 4:5 | 4 |
23. FK Astana | 4 | 1 | 1 | 2 | 2:4 | 4 |
24. Panathinaikos | 4 | 1 | 1 | 2 | 4:7 | 4 |
25. FC St. Gallen | 4 | 1 | 1 | 2 | 8:13 | 4 |
26. Noah Jerewan | 4 | 1 | 1 | 2 | 2:9 | 4 |
27. Molde FK | 4 | 1 | 0 | 3 | 4:6 | 3 |
27. Omonia Nikosia | 4 | 1 | 0 | 3 | 4:6 | 3 |
29. The New Saints | 4 | 1 | 0 | 3 | 3:5 | 3 |
30. Mladá Boleslav | 4 | 1 | 0 | 3 | 3:6 | 3 |
31. HJK Helsinki | 4 | 1 | 0 | 3 | 1:6 | 3 |
32. LASK | 4 | 0 | 2 | 2 | 3:6 | 2 |
33. Basaksehir | 4 | 0 | 2 | 2 | 5:10 | 2 |
34. Petrocub Hîncesti | 4 | 0 | 1 | 3 | 2:10 | 1 |
35. Dinamo Minsk | 4 | 0 | 0 | 4 | 2:9 | 0 |
36. Larne FC | 4 | 0 | 0 | 4 | 2:10 | 0 |
Zuletzt aktualisiert am 28.11.24 23:11