| UEFA Europa League | SP | G | U | V | TV | P |
|---|---|---|---|---|---|---|
| 1. Olymp. Lyon | 6 | 5 | 0 | 1 | 13:3 | 15 |
| 2. FC Midtjylland | 6 | 5 | 0 | 1 | 13:5 | 15 |
| 3. Aston Villa | 6 | 5 | 0 | 1 | 10:4 | 15 |
| 4. Betis Sevilla | 6 | 4 | 2 | 0 | 11:4 | 14 |
| 5. SC Freiburg | 6 | 4 | 2 | 0 | 9:3 | 14 |
| 6. Ferencváros | 6 | 4 | 2 | 0 | 11:6 | 14 |
| 7. Sporting Braga | 6 | 4 | 1 | 1 | 10:5 | 13 |
| 8. FC Porto | 6 | 4 | 1 | 1 | 9:5 | 13 |
| 9. VfB Stuttgart | 6 | 4 | 0 | 2 | 12:5 | 12 |
| 10. Roma | 6 | 4 | 0 | 2 | 10:5 | 12 |
| 11. Nottingham | 6 | 3 | 2 | 1 | 11:6 | 11 |
| 12. FC Bologna | 6 | 3 | 2 | 1 | 9:5 | 11 |
| 12. Fenerbahçe | 6 | 3 | 2 | 1 | 9:5 | 11 |
| 14. Viktoria Pilsen | 6 | 2 | 4 | 0 | 6:2 | 10 |
| 15. Panathinaikos | 6 | 3 | 1 | 2 | 9:7 | 10 |
| 16. KRC Genk | 6 | 3 | 1 | 2 | 7:6 | 10 |
| 17. Roter Stern | 6 | 3 | 1 | 2 | 5:5 | 10 |
| 18. PAOK Saloniki | 6 | 2 | 3 | 1 | 13:10 | 9 |
| 19. Celta Vigo | 6 | 3 | 0 | 3 | 12:9 | 9 |
| 20. OSC Lille | 6 | 3 | 0 | 3 | 10:7 | 9 |
| 21. Young Boys | 6 | 3 | 0 | 3 | 8:12 | 9 |
| 22. Brann Bergen | 6 | 2 | 2 | 2 | 6:7 | 8 |
| 23. Ludogorez | 6 | 2 | 1 | 3 | 11:14 | 7 |
| 24. Celtic Glasgow | 6 | 2 | 1 | 3 | 7:11 | 7 |
| 25. Dinamo Zagreb | 6 | 2 | 1 | 3 | 8:13 | 7 |
| 26. FC Basel | 6 | 2 | 0 | 4 | 8:9 | 6 |
| 27. FCSB Bukarest | 6 | 2 | 0 | 4 | 7:11 | 6 |
| 28. Go Ahead Eagles | 6 | 2 | 0 | 4 | 5:11 | 6 |
| 29. Sturm Graz | 6 | 1 | 1 | 4 | 4:8 | 4 |
| 30. Feyenoord | 6 | 1 | 0 | 5 | 7:13 | 3 |
| 31. FC Salzburg | 6 | 1 | 0 | 5 | 5:11 | 3 |
| 32. FC Utrecht | 6 | 0 | 1 | 5 | 3:9 | 1 |
| 33. Glasgow Rangers | 6 | 0 | 1 | 5 | 3:11 | 1 |
| 34. Malmö FF | 6 | 0 | 1 | 5 | 3:12 | 1 |
| 35. Maccabi Tel Aviv | 6 | 0 | 1 | 5 | 2:18 | 1 |
| 36. OGC Nizza | 6 | 0 | 0 | 6 | 4:13 | 0 |
Zuletzt aktualisiert am 11.12.25 23:06