| AT 1. Bundesliga International | SP | TV | P | |||
|---|---|---|---|---|---|---|
| 1. Rapid Wien | 11 | 33:9 | 30 | |||
| 2. RB Salzburg | 11 | 29:6 | 27 | |||
| 3. LASK | 11 | 26:13 | 22 | |||
| 4. Sturm Graz | 11 | 19:13 | 19 | |||
| 5. TSV Hartberg | 11 | 20:19 | 17 | |||
| 6. SV Ried | 11 | 19:18 | 16 | |||
| alle ansehen | ||||||
SCR Altach
SV Ried
Grazer AK
TSV Hartberg
Austria Wien
Rapid Wien
Wolfsberger AC
Sturm Graz
LASK
WSG Tirol